Layarnya berukuran 5.7 inci dengan resolusi 2K 2560x1440 piksel kerapatan 515 ppi dan menggunakan jenis IPS. Di sektor hardware mengusung processor Qualcomm Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 dibarengi GPU Adreno 430 dan RAM sebesar 4 GB. Kameranya tidak main-main sama persis dengan HTC Desire 826 yakni sudah sebesar 13 megapiksel lengkap dengan fitur autofokus, dual-LED Flash dan bahkan kamera depan sebesar 4 ultrapiksel. Selain itu juga Xiaomi Mi Note Pro telah dibekali internal memori 64 GB dan baterai 3090 mAH.
Berikut spesifikasi Xiaomi Mi Note Pro
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE - SIM 1 & SIM 2 | |
Speed | HSPA, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, January | |
Body | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) | |
Build | Corning Gorilla Glass 3 back panel | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android OS, v5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory | Card slot | No |
Internal | 64 GB, 4 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | TBC | |
Radio | TBC | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 3090 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- Android 5.0.1 Lollipop
- resolusi 2K
- dukungan koneksi 4G LTE tercepat di dunia
- processor Octa-Core 64-bit tercepat dari Qualcomm
- 4 GB RAM
- kamera depan 4 MP
- dukungan Dual SIM
- internal memori 64 GB
Kekurangan
- tanpa slot microSD
Harga yang dibanderol Xiaomi Mi Note Pro adalah Rp 7.5 jutaan. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Terbaru Samsung Z1 dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
0 Response to "Harga Xiaomi Mi Note Pro dan Spesifikasi Lengkap"
Post a Comment