Huawei Ascend G7 dibekali ukuran layar sebesar 5.5 inci dengan resolusi HD 1280x720 piksel kerapatan 267 ppi dan menggunakan jenis IPS. Di sektor hardware masih mengandalkan processor Qualcomm Snapdragon 410 Quad-Core 1.2 Ghz dibarengi GPU Adreno 306 dan RAM sebesar 2 GB. Dengan processor tersebut kemampuannya masih setara dengan Lenovo K3 dan bahkan Xiaomi Redmi 1s yang masih 32-bit. Kameranya tidak jauh berbeda dengan Huawei Honor 4X yakni sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, LED Flash dan kamera depan sebesar 5 megapiksel.
Berikut spesifikasi Huawei Ascend G7
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 900 / 2100 - L01 | |
HSDPA 850 / 1700 / 1900 / 2100 - L03 | ||
4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 (1/3/7/8/20) - L01 | |
LTE 1700 / 1900 / 2100 / 2600 (2/4/7) - L03 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2014, September |
Status | Available. Released 2014, October | |
Body | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) |
Weight | 165 g (5.82 oz) | |
SIM | Micro-SIM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 3.0 | ||
Platform | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM | |
Camera | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- XviD/MP4/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Document viewer | ||
- Photo/video viewer/editor | ||
- Voice memo/dial/commands | ||
Battery | Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 600 h (3G) | |
Talk time |
Kelebihan
- Android 4.4.2 KiKat dengan Emotion UI
- dukungan koneksi 4G LTE
- internal memori 16 GB
- 2 GB RAM
- processor Quad-Core 1.2 Ghz
- kamera depan 5 megapiksel
- dukungan NFC
Kekurangan
- tanpa fitur Dual SIM
Harga yang dibanderol Huawei Ascend G7 adalah Rp 4.550.000. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Huawei Ascend Y550 dan Spesifikasi. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
0 Response to "Harga Huawei Ascend G7 dan Spesifikasi Lengkap"
Post a Comment