Layarnya berukuran 5.7 inci dengan resolusi 1920x1080 piksel kerapatan 386 ppi dan menggunakan jenis IPS. Di sektor hardware mengusung processor Qualcomm Snapdragon 801 Quad-Core 2.5 Ghz dibarengi GPU Adreno 330 dan RAM sebesar 3 GB. Kameranya tidak diragukan lagi sama persis dengan HTC Desire 826 yakni sebesar 13 megapiksel lengkap dengan fitur autofokus, HDR, dual-LED Flash, dukungan rekam video 1080p serta kamera depans ebesar 4 ultrapiksel. Selain itu juga Xiaomi Mi Note tersedia dalam versi 16 dan 64 GB, namun sayang keduanya tidak dibekali slot microSD. Sistem operasinya masih Android 4.4.4 KitKat dan baterai sebesar 3000 mAH.
Berikut spesifikasi Xiaomi Mi Note
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE - SIM 1 & SIM 2 | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, January |
Status | Coming soon. Exp. release 2015, January | |
Body | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
Weight | 161 g (5.68 oz) | |
Build | Corning Gorilla Glass 3 back panel | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory | Card slot | No |
Internal | 16/64 GB, 3 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | TBC | |
Radio | TBC | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/WAV/eAAC+/Flac player | ||
- Photo/video editor | ||
- Document viewer | ||
Battery | Li-Ion 3000 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- ukuran layar 5.7 inci seperti Samsung Galaxy Note 4
- dukungan Dual SIM
- dukungan koneksi 4G LTE
- kamera depan 4 MP
- baterai 3000 mAH
- desain menarik
- dukungan NFC
- tersedia dalam versi 16 dan 64 GB
Kekurangan
- tanpa slot microSD
Harga yang dibanderol Xiaomi Mi Note adalah 370 USD untuk versi 16 GB dan 451 USD untuk versi 64 GB. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Xiaomi Mi Note Pro dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
0 Response to "Harga Xiaomi Mi Note dan Spesifikasi Lengkap"
Post a Comment