Layarnya berukuran 4.7 inci dengan resolusi HD 1280x720 piksel kerapatan 312 ppi dan menggunakan jenis IPS. Di sektor hardware tentu saja mengusung processor Qualcomm MSM8916 Snapdragon 410 Quad-core 1.2 GHz Cortex-A53 dibarengi GPU Adreno 306 dan RAM sebesar 1 GB. Meskipun kualitas kameranya masih 8 megapiksel, namun sepertinya akan menjadi yang terbaik dibanding 2 pesaingnya tersebut. Namun sayang kamera depan HTC A12 masih 1.3 megapiksel. Selain itu juga HTC A12 telah dibekali dukungan koneksi 4G LTE, Dual SIM, slot microSD 128 GB dan baterai sebesar 2100 mAH.
Berikut spesifikasi HTC A12
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Exp. announcement 2015, Q1 |
Status | Rumored. Exp. release 2015, Q1 | |
Body | Dimensions | 139.8 x 69.5 x 9.5 mm (5.50 x 2.74 x 0.37 in) |
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI | ||
Platform | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 8 GB, 1 GB RAM | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 1.3 MP | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP4/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Document viewer | ||
- Photo viewer/editor | ||
Battery | Li-Po 2100 mAh battery | |
Stand-by | ||
Talk time |
Kelebihan
- internal memori 8 GB
- 2100 mAH
- dukungan Dual SIM
- HTC Sense UI
- Android 4.4.4 KitKat
- desain elegan
- processor Quad-Core 1.2 Ghz
- dukungan koneksi 4G LTE
Kekurangan
- kamera depan 1.3 MP
Belum diketahui berapa kisaran harga yang dibanderol HTC A12. Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Xiaomi Redmi 2s dan Spesifikasi. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
0 Response to "Harga HTC A12 dan Spesifikasi Lengkap"
Post a Comment