Layarnya berukuran 5.0 inci dengan resolusi full HD 1920x1080 piksel kerapatan 441 ppi dan menggunakan jenis AMOLED. Di sektor hardware mengandalkan processor Quad-Core dan RAM sebesar 2 GB. Sayang memang belum diketahui jelas processor apa yang digunakannya, namun ada kemungkinan telah menggunakan Qualcomm Snapdragon 801. Dengan begitu ada peningkatan dari Nokia Lumia 930 yang memang masih menggunakan Qualcomm Snapdragon 800. Kameranya sebesar 50 megapiksel lengkap dengan fitur autofokus, HDR, dual-LED Flash dan kamera depan sebesar 2 megapiksel. Selain itu juga Microsoft Lumia 1030 dibekali dukungan koneksi 4G LTE dan fitur audio Dolby Digital Plus.
Berikut spesifikasi Microsoft Lumia 1030
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 | |
(Bands 1, 3, 7, 8, 20) | ||
LTE 700 / 850 / 900 / 1800 / 2100 | ||
(Bands 2, 4, 5, 17) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Up to 236.8 kbps | |
Launch | Announced | Exp. announcement 2015, Q1 |
Status | Rumored. Exp. release 2015, Q2 | |
Body | Dimensions | - |
Weight | - | |
SIM | Micro-SIM | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- PureMotion HD+ ClearBlack display | ||
Platform | OS | Microsoft Windows 10 |
CPU | Quad-core | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 2 GB RAM | |
Camera | Primary | 50 MP (8,160 x 6,120 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, dual-LED flash |
Features | 1/1.2'' sensor size, PureView technology, geo-tagging, face detection, dual capture, panorama, HDR | |
Video | 2160p@30fps, optical stabilization, 4x lossless digital zoom | |
Secondary | 2 MP, 1080p@30fps | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus | ||
- Dolby Headphone | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with a dedicated mic | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MP4/DivX/XviD/H.264/WMV player | ||
- OneDrive (15 GB cloud storage) | ||
- Document viewer | ||
- Photo/video editor | ||
Battery | Non-removable Li-Ion battery | |
Stand-by | ||
Talk time |
Kelebihan
- Windows 10
- kamera 50 MP
- internal memori 32 GB
- 2 GB RAM
- dukungan koneksi 4G LTE
Kekurangan
- belum diketahui besaran baterainya
- belum diketahui processor apa yang diusungnya
Sayang belum diketahui berapa kisaran harga yang dibanderol Microsoft Lumia 1030.
Untuk melihat Harga HP Terbaru lainnya yang sama canggihnya, Anda dapat mengunjungi Harga Motorola Moto G 4G (2015) dan Spesifikasi Lengkap. Demikian yang dapat kami sampaikan semoga dapat bermanfaat untuk Anda dan terimakasih.
0 Response to "Harga Microsoft Lumia 1030 dan Spesifikasi Lengkap"
Post a Comment